Tuo
- Trainer type
- wheel-on
- Maximum resistance
- 1300 W
- Maximum simulated gradient
- 10%
- Claimed power accuracy
- ±5%
Not yet tested with the Cadexa app. Protocol support is shown in the specifications.
Demonstration content. This product entry was created to show how the platform works. Specifications are manufacturer claims gathered from public pages and have not been independently verified; nothing here reflects hands-on testing by Cadexa.
About the Tuo
Still listed in Elite's smart-trainer catalogue in Nov 2026 - the only wheel-on model left in that lineup. Sensorless cadence. Rizer compatible.
Demonstration entry: the notes above summarise public sources collected on 1 November 2026 and have not been independently verified by Cadexa.
Specifications
Manufacturer claims with their sources. Where Cadexa has measured a value it appears in its own column. Missing values are shown as unknown. Manufacturer page
| Specification | Manufacturer claim | Source |
|---|---|---|
| Overview | ||
| Trainer type | wheel-on | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Resistance unit | electronically controlled magnetic unit | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Performance | ||
| Maximum resistanceHighest power the trainer can resist, as claimed by the manufacturer, often at a stated speed. | 1300 W | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Maximum simulated gradient | 10% | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Claimed power accuracyManufacturer claim. Independent measurements, when we have them, are shown separately. | ±5% | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Power measurementHow power is measured: strain gauge, optical, or estimated from resistance. | estimated (internal algorithm); Power Meter Link to external power meter supported | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Flywheel mass | 2 kg | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Connectivity | ||
| Bluetooth FTMSThe open Bluetooth Fitness Machine Service. Required for trainer control by the Cadexa app. | Yes | Manufacturerelite-it.com Checked 1 Nov 2026 |
| ANT+ FE-CANT+ trainer control, used by Garmin and Wahoo head units and many desktop apps. | Yes | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Experience | ||
| NoiseManufacturer claim where given; not comparable across brands. | Elastogel roller reduces friction noise by up to 50% | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Setup | ||
| Axle compatibility | QR 5x130-135; thru-axle 12x142, 10x135-12x135, Specialized SCS 12x135, Boost 12x148 (adapters included) | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Wheel sizes | 26 in to 29 in | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Folding legs | Yes | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Physical | ||
| Weight | 10.3 kg | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Dimensions | 43 x 32 x 56 cm (closed) | Manufacturerelite-it.com Checked 1 Nov 2026 |
| Ownership | ||
| Companion app | Elite My E-Training (12-month subscription included) | Manufacturerelite-it.com Checked 1 Nov 2026 |
Cadexa coverage

Guide
Best smart trainers for indoor cycling: a specification-based shortlist
No hands-on testing yet, and we say so. This shortlist is built from manufacturer specifications with sources, organised by the decisions that matter: drive type, price band, protocols and gradient.
More in Wheel-on trainers
Wahoo Fitness
KICKR SNAP
- Trainer type
- wheel-on
- Maximum resistance
- 1500 W
- Maximum simulated gradient
- 12%