D500 (Home Trainer with Zwift Cog and Click)
- Trainer type
- direct-drive
- Maximum resistance
- 1500 W
- Maximum simulated gradient
- 15%
- Claimed power accuracy
- ±2.5%
Not yet tested with the Cadexa app. Protocol support is shown in the specifications.
Demonstration content. This product entry was created to show how the platform works. Specifications are manufacturer claims gathered from public pages and have not been independently verified; nothing here reflects hands-on testing by Cadexa.
About the D500 (Home Trainer with Zwift Cog and Click)
Decathlon product pages (CH/UK) returned 403 to automated fetching; a Decathlon-authorised retailer listing carrying Decathlon's spec sheet was used and marked 'retailer'. Zwift's partner guide corroborates 1500 W / 15% / 13.6 kg. A front-wheel riser block is supplied. Search snippets mention a 2-year warranty and folding legs but these were not verified on a fetched page.
Demonstration entry: the notes above summarise public sources collected on 1 November 2026 and have not been independently verified by Cadexa.
Specifications
Manufacturer claims with their sources. Where Cadexa has measured a value it appears in its own column. Missing values are shown as unknown. Manufacturer page
| Specification | Manufacturer claim | Source |
|---|---|---|
| Overview | ||
| Trainer type | direct-drive | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Performance | ||
| Maximum resistanceHighest power the trainer can resist, as claimed by the manufacturer, often at a stated speed. | 1500 W | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Maximum simulated gradient | 15% | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Claimed power accuracyManufacturer claim. Independent measurements, when we have them, are shown separately. | ±2.5% | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Connectivity | ||
| Bluetooth FTMSThe open Bluetooth Fitness Machine Service. Required for trainer control by the Cadexa app. | Yes | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| ANT+ FE-CANT+ trainer control, used by Garmin and Wahoo head units and many desktop apps. | Yes | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Zwift proprietary protocol | Yes | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Experience | ||
| NoiseManufacturer claim where given; not comparable across brands. | 56 dB at 25 km/h measured at 1.5 m | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Setup | ||
| Cassette | Zwift Cog pre-installed + Zwift Click | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Freehub / drivetrain | Shimano/SRAM 8-11, Shimano 12, SRAM XDR 12 | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Axle compatibility | QR 130-135x5 mm; thru-axle 142-148x12 mm | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
| Physical | ||
| Weight | 13.6 kg | Retailer listingsteedcycles.com Checked 1 Nov 2026 |
More in Direct-drive trainers
Van Rysel (Decathlon)
D100 (Home Trainer with Zwift Cog and Click)
- Trainer type
- direct-drive
- Maximum resistance
- 600 W
- Maximum simulated gradient
- 6%
JetBlack Cycling
VICTORY
- Trainer type
- direct-drive
- Maximum resistance
- 1800 W
- Maximum simulated gradient
- 16%
Zwift
Zwift Hub (Classic / Hub One)
- Trainer type
- direct-drive
- Maximum resistance
- 1800 W
- Maximum simulated gradient
- 16%