Demonstration content. This product entry was created to show how the platform works. Specifications are manufacturer claims gathered from public pages and have not been independently verified; nothing here reflects hands-on testing by Cadexa.
About the H603
Warranty not stated on Magene page.
Demonstration entry: the notes above summarise public sources collected on 1 November 2026 and have not been independently verified by Cadexa.
Specifications
Manufacturer claims with their sources. Where Cadexa has measured a value it appears in its own column. Missing values are shown as unknown. Manufacturer page
| Specification | Manufacturer claim | Source |
|---|---|---|
| Overview | ||
| Sensor type | ECG chest strap | Manufacturermagene.com Checked 1 Nov 2026 |
| Connectivity | ||
| ANT+ | Yes | Manufacturermagene.com Checked 1 Nov 2026 |
| Features | ||
| On-board memory | no | Manufacturermagene.com Checked 1 Nov 2026 |
| Running dynamics | No | Manufacturermagene.com Checked 1 Nov 2026 |
| Heart-rate range | 30-240 | Manufacturermagene.com Checked 1 Nov 2026 |
| Battery | ||
| Battery | CR2032 | Manufacturermagene.com Checked 1 Nov 2026 |
| Battery life (claimed) | 1000 h | Manufacturermagene.com Checked 1 Nov 2026 |
| Physical | ||
| Water rating | IP67 | Manufacturermagene.com Checked 1 Nov 2026 |
| Strap | split chest strap, 64-86 cm | Manufacturermagene.com Checked 1 Nov 2026 |
| Weight | 16 g | Manufacturermagene.com Checked 1 Nov 2026 |
| Module dimensions | 62.3 x 35.1 x 11.5 | Manufacturermagene.com Checked 1 Nov 2026 |
More in Heart rate monitors
COOSPO
H9Z
- Sensor type
- chest-strap electrode sensor
- ANT+
- Yes
- Battery life (claimed)
- 50 h
Check price at COOSPO storeDetails
COOSPO
H6
- Sensor type
- chest-strap electrode sensor (COOSPO page markets a '2nd generation' HR algorithm)
- ANT+
- Yes
- Battery life (claimed)
- 300 h
Check price at COOSPO storeDetails